------------------------------------------------------------------------------
C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 P-VALUE PROPORTION STATISTICAL TEST
------------------------------------------------------------------------------
- 86 108 103 114 97 97 106 89 94 106 0.624627 991/1000 Frequency
- 85 99 93 104 107 89 102 115 103 103 0.628790 993/1000 BlockFrequency
-104 118 85 85 105 105 93 111 117 77 0.032061 992/1000 CumulativeSums
- 81 91 101 128 108 122 75 110 94 90 0.001783 994/1000 CumulativeSums
-117 88 111 106 98 98 99 89 88 106 0.437274 987/1000 Runs
- 98 98 114 102 101 101 99 99 84 104 0.848027 992/1000 LongestRun
- 94 107 95 105 101 99 100 92 95 112 0.930026 989/1000 Rank
-105 101 135 93 101 101 99 94 88 83 0.038565 989/1000 FFT
-102 101 111 111 108 95 104 85 91 92 0.614226 994/1000 NonOverlappingTemplate
-101 103 109 111 108 94 95 92 86 101 0.741918 994/1000 NonOverlappingTemplate
-108 110 102 108 93 95 75 96 117 96 0.185555 980/1000 NonOverlappingTemplate
-115 95 117 83 107 101 85 86 102 109 0.128132 993/1000 NonOverlappingTemplate
-102 100 103 105 102 93 101 100 92 102 0.996335 984/1000 NonOverlappingTemplate
-100 98 95 89 101 112 94 106 95 110 0.841226 987/1000 NonOverlappingTemplate
- 97 102 100 65 115 114 96 87 107 117 0.009467 985/1000 NonOverlappingTemplate
-104 97 96 98 94 107 96 111 94 103 0.959347 989/1000 NonOverlappingTemplate
- 94 98 96 84 88 92 109 101 118 120 0.151190 998/1000 NonOverlappingTemplate
- 99 90 107 105 109 93 108 92 102 95 0.866097 987/1000 NonOverlappingTemplate
- 98 95 89 88 95 84 104 113 128 106 0.071177 990/1000 NonOverlappingTemplate
- 86 120 89 120 102 94 100 103 89 97 0.164425 992/1000 NonOverlappingTemplate
- 97 102 91 101 89 102 118 99 107 94 0.709558 993/1000 NonOverlappingTemplate
-107 110 91 102 103 92 90 111 94 100 0.775337 990/1000 NonOverlappingTemplate
-104 108 95 98 100 103 99 88 109 96 0.935716 997/1000 NonOverlappingTemplate
-101 109 101 123 95 100 85 106 95 85 0.244236 992/1000 NonOverlappingTemplate
-106 106 93 90 93 108 118 83 105 98 0.370262 991/1000 NonOverlappingTemplate
- 82 109 106 103 90 97 101 104 102 106 0.723804 990/1000 NonOverlappingTemplate
-104 83 95 108 108 111 95 92 99 105 0.643366 987/1000 NonOverlappingTemplate
-104 88 110 112 104 96 80 110 91 105 0.317565 989/1000 NonOverlappingTemplate
- 94 97 91 100 109 116 97 96 109 91 0.689019 991/1000 NonOverlappingTemplate
- 86 102 93 112 110 90 90 108 109 100 0.496351 990/1000 NonOverlappingTemplate
-102 105 87 117 91 97 97 105 88 111 0.459717 988/1000 NonOverlappingTemplate
-111 94 89 106 109 108 90 102 97 94 0.731886 989/1000 NonOverlappingTemplate
-106 103 117 99 96 89 98 96 106 90 0.711601 989/1000 NonOverlappingTemplate
-104 102 100 95 104 100 107 92 91 105 0.971699 992/1000 NonOverlappingTemplate
- 99 98 83 102 98 105 96 101 112 106 0.812905 992/1000 NonOverlappingTemplate
-106 114 93 98 112 103 82 87 106 99 0.377007 988/1000 NonOverlappingTemplate
-104 91 109 103 87 98 101 94 106 107 0.849708 984/1000 NonOverlappingTemplate
-107 103 104 92 100 98 87 103 94 112 0.834308 981/1000 NonOverlappingTemplate
- 96 99 98 102 109 113 88 101 94 100 0.870856 991/1000 NonOverlappingTemplate
- 88 105 98 101 111 90 115 99 94 99 0.680755 987/1000 NonOverlappingTemplate
-105 98 90 111 101 93 106 116 94 86 0.510153 983/1000 NonOverlappingTemplate
- 94 94 99 96 106 116 106 82 102 105 0.564639 993/1000 NonOverlappingTemplate
-107 96 102 92 102 102 101 83 106 109 0.790621 984/1000 NonOverlappingTemplate
-107 87 108 100 95 91 106 95 105 106 0.825505 987/1000 NonOverlappingTemplate
-111 85 97 104 104 106 98 98 104 93 0.837781 988/1000 NonOverlappingTemplate
- 93 111 86 80 107 88 124 115 93 103 0.033142 995/1000 NonOverlappingTemplate
-111 91 88 105 106 97 102 95 82 123 0.163513 992/1000 NonOverlappingTemplate
-109 85 93 105 96 101 97 97 113 104 0.739918 988/1000 NonOverlappingTemplate
-112 105 93 100 89 100 111 104 104 82 0.518106 988/1000 NonOverlappingTemplate
-102 91 91 101 101 99 109 94 116 96 0.781106 990/1000 NonOverlappingTemplate
- 98 111 97 93 109 102 109 91 93 97 0.844641 990/1000 NonOverlappingTemplate
-112 98 104 112 100 82 92 92 101 107 0.524101 990/1000 NonOverlappingTemplate
- 92 76 95 103 112 118 98 79 123 104 0.011303 989/1000 NonOverlappingTemplate
- 96 103 102 109 103 111 83 100 118 75 0.097159 993/1000 NonOverlappingTemplate
- 95 92 107 96 94 85 103 114 105 109 0.610070 987/1000 NonOverlappingTemplate
-101 115 91 102 94 107 103 95 100 92 0.839507 987/1000 NonOverlappingTemplate
-110 89 83 107 81 115 117 109 90 99 0.063615 992/1000 NonOverlappingTemplate
- 92 109 110 88 105 111 103 92 95 95 0.680755 989/1000 NonOverlappingTemplate
- 99 110 79 96 103 102 105 92 97 117 0.385543 989/1000 NonOverlappingTemplate
- 98 95 110 114 87 95 110 91 94 106 0.562591 990/1000 NonOverlappingTemplate
-102 93 88 109 99 93 110 101 99 106 0.862883 991/1000 NonOverlappingTemplate
- 91 99 93 105 92 99 114 114 88 105 0.552383 991/1000 NonOverlappingTemplate
- 95 108 93 109 103 100 116 87 96 93 0.618385 994/1000 NonOverlappingTemplate
-100 109 94 101 92 113 105 106 99 81 0.560545 994/1000 NonOverlappingTemplate
-100 111 96 107 85 94 112 92 107 96 0.616305 988/1000 NonOverlappingTemplate
- 84 102 92 111 78 117 108 96 118 94 0.055714 992/1000 NonOverlappingTemplate
-116 83 96 88 90 100 114 110 105 98 0.255705 986/1000 NonOverlappingTemplate
- 92 103 101 95 108 99 86 86 121 109 0.291091 987/1000 NonOverlappingTemplate
- 92 98 105 107 86 111 83 102 98 118 0.289667 996/1000 NonOverlappingTemplate
-106 88 99 100 108 85 94 102 111 107 0.657933 992/1000 NonOverlappingTemplate
-110 94 87 103 110 104 94 92 99 107 0.759756 988/1000 NonOverlappingTemplate
-104 96 111 111 93 90 127 77 91 100 0.039847 988/1000 NonOverlappingTemplate
- 98 88 100 105 106 94 102 96 107 104 0.951205 990/1000 NonOverlappingTemplate
-105 101 90 93 112 87 94 109 110 99 0.630872 990/1000 NonOverlappingTemplate
-100 80 107 81 114 103 95 109 111 100 0.190654 989/1000 NonOverlappingTemplate
-102 87 115 111 87 114 80 93 115 96 0.072514 988/1000 NonOverlappingTemplate
-109 99 98 102 103 94 99 101 100 95 0.996155 987/1000 NonOverlappingTemplate
-109 93 101 99 91 119 91 123 92 82 0.072964 992/1000 NonOverlappingTemplate
-118 82 100 98 87 99 104 104 102 106 0.442831 989/1000 NonOverlappingTemplate
- 87 93 104 86 114 121 93 109 97 96 0.201189 991/1000 NonOverlappingTemplate
- 96 105 96 107 94 102 107 96 100 97 0.987896 987/1000 NonOverlappingTemplate
-113 88 112 95 93 101 98 108 101 91 0.655854 984/1000 NonOverlappingTemplate
-102 101 111 111 107 96 104 85 91 92 0.639202 994/1000 NonOverlappingTemplate
- 92 94 110 117 90 103 85 102 94 113 0.325206 986/1000 NonOverlappingTemplate
-120 83 89 105 102 110 103 101 93 94 0.323668 990/1000 NonOverlappingTemplate
-115 86 102 106 88 92 87 89 110 125 0.051281 988/1000 NonOverlappingTemplate
-100 120 105 95 108 90 114 95 87 86 0.213309 986/1000 NonOverlappingTemplate
- 86 112 99 102 98 96 99 101 99 108 0.889118 991/1000 NonOverlappingTemplate
-101 102 108 94 106 88 105 99 85 112 0.657933 989/1000 NonOverlappingTemplate
- 98 97 104 103 101 105 106 89 102 95 0.980883 989/1000 NonOverlappingTemplate
- 98 114 101 84 94 95 100 110 87 117 0.292519 994/1000 NonOverlappingTemplate
-104 104 101 91 112 97 107 98 89 97 0.875539 989/1000 NonOverlappingTemplate
- 91 112 104 91 105 95 109 104 87 102 0.697257 993/1000 NonOverlappingTemplate
- 87 103 97 104 99 107 87 105 105 106 0.827279 991/1000 NonOverlappingTemplate
-100 86 110 89 99 107 89 112 101 107 0.552383 992/1000 NonOverlappingTemplate
-100 112 90 99 95 93 102 96 109 104 0.886162 994/1000 NonOverlappingTemplate
- 94 77 98 97 101 109 120 110 96 98 0.224821 995/1000 NonOverlappingTemplate
- 79 107 94 106 106 104 105 98 100 101 0.695200 988/1000 NonOverlappingTemplate
- 92 84 109 105 88 94 108 99 108 113 0.433590 996/1000 NonOverlappingTemplate
-106 94 111 94 109 88 87 99 106 106 0.641284 990/1000 NonOverlappingTemplate
-103 91 107 97 99 109 89 93 112 100 0.794391 990/1000 NonOverlappingTemplate
-104 117 77 85 96 101 90 108 121 101 0.051611 984/1000 NonOverlappingTemplate
-106 105 86 98 102 117 106 90 96 94 0.593478 989/1000 NonOverlappingTemplate
-102 90 84 105 104 90 113 100 96 116 0.399442 996/1000 NonOverlappingTemplate
-103 108 99 113 78 102 85 105 109 98 0.299736 994/1000 NonOverlappingTemplate
-107 101 122 95 112 83 93 104 101 82 0.128874 991/1000 NonOverlappingTemplate
- 97 83 113 92 91 104 107 107 100 106 0.572847 993/1000 NonOverlappingTemplate
- 90 106 94 106 99 104 98 104 97 102 0.978654 992/1000 NonOverlappingTemplate
- 87 93 100 95 102 105 94 115 99 110 0.705466 986/1000 NonOverlappingTemplate
-106 92 89 97 123 81 99 111 91 111 0.107512 993/1000 NonOverlappingTemplate
-111 94 94 98 102 97 94 100 101 109 0.952152 991/1000 NonOverlappingTemplate
-106 108 81 86 87 100 107 100 116 109 0.206629 987/1000 NonOverlappingTemplate
- 91 86 102 97 109 103 92 110 124 86 0.155499 991/1000 NonOverlappingTemplate
-117 91 105 101 110 89 114 93 88 92 0.296834 991/1000 NonOverlappingTemplate
-116 91 91 96 109 101 101 107 96 92 0.693142 992/1000 NonOverlappingTemplate
- 93 97 95 94 101 95 105 92 124 104 0.508172 988/1000 NonOverlappingTemplate
- 95 107 93 93 100 98 110 106 83 115 0.508172 993/1000 NonOverlappingTemplate
-110 94 103 122 109 83 83 85 94 117 0.031012 986/1000 NonOverlappingTemplate
-107 89 102 103 100 104 120 99 100 76 0.227180 983/1000 NonOverlappingTemplate
-117 100 96 100 85 91 110 106 86 109 0.331408 988/1000 NonOverlappingTemplate
- 91 101 88 98 102 95 114 110 94 107 0.699313 995/1000 NonOverlappingTemplate
- 93 91 88 108 104 98 104 102 116 96 0.689019 987/1000 NonOverlappingTemplate
-105 86 101 108 95 97 98 110 92 108 0.786830 984/1000 NonOverlappingTemplate
-100 104 96 112 91 94 109 105 103 86 0.735908 990/1000 NonOverlappingTemplate
-103 98 83 96 108 96 87 102 116 111 0.394195 981/1000 NonOverlappingTemplate
-108 92 105 100 95 103 105 99 93 100 0.977480 990/1000 NonOverlappingTemplate
-106 100 93 99 113 109 95 105 89 91 0.751866 985/1000 NonOverlappingTemplate
- 94 93 108 95 94 104 115 114 96 87 0.502247 994/1000 NonOverlappingTemplate
- 86 122 108 87 93 110 91 89 110 104 0.129620 997/1000 NonOverlappingTemplate
-102 83 106 101 112 116 89 88 119 84 0.064418 990/1000 NonOverlappingTemplate
-105 85 85 98 98 112 105 100 97 115 0.450297 989/1000 NonOverlappingTemplate
- 88 94 106 100 97 104 107 93 105 106 0.911413 986/1000 NonOverlappingTemplate
- 89 110 89 88 101 96 111 104 101 111 0.572847 993/1000 NonOverlappingTemplate
-114 92 119 98 96 113 99 94 77 98 0.129620 985/1000 NonOverlappingTemplate
-104 108 93 94 115 111 119 79 90 87 0.070737 989/1000 NonOverlappingTemplate
-107 99 104 106 79 99 108 101 98 99 0.725829 993/1000 NonOverlappingTemplate
-115 93 103 95 83 97 107 105 108 94 0.554420 989/1000 NonOverlappingTemplate
-105 103 116 85 92 87 94 99 107 112 0.368587 991/1000 NonOverlappingTemplate
-106 100 105 99 98 103 93 90 107 99 0.973718 991/1000 NonOverlappingTemplate
- 98 99 97 126 100 90 93 95 102 100 0.467322 991/1000 NonOverlappingTemplate
-106 89 114 99 103 97 95 107 104 86 0.680755 989/1000 NonOverlappingTemplate
-111 93 84 104 100 100 115 85 101 107 0.399442 987/1000 NonOverlappingTemplate
-101 116 115 102 102 85 88 114 82 95 0.120909 990/1000 NonOverlappingTemplate
- 97 99 99 101 107 103 86 106 104 98 0.954930 991/1000 NonOverlappingTemplate
-109 106 92 111 100 86 98 109 100 89 0.632955 989/1000 NonOverlappingTemplate
- 99 101 95 103 103 106 103 107 92 91 0.970302 985/1000 NonOverlappingTemplate
-114 95 88 90 103 110 109 91 91 109 0.439122 986/1000 NonOverlappingTemplate
- 94 89 110 117 105 109 82 93 98 103 0.320607 991/1000 NonOverlappingTemplate
- 92 89 90 117 105 111 108 89 100 99 0.431754 992/1000 NonOverlappingTemplate
-116 102 104 104 99 93 88 98 93 103 0.790621 992/1000 NonOverlappingTemplate
- 96 96 124 95 93 116 101 86 111 82 0.071177 989/1000 NonOverlappingTemplate
- 85 127 93 90 92 105 106 114 96 92 0.089843 993/1000 NonOverlappingTemplate
- 85 96 105 87 101 97 108 111 122 88 0.182550 993/1000 NonOverlappingTemplate
-100 104 99 103 93 98 102 96 105 100 0.998655 992/1000 NonOverlappingTemplate
- 97 96 110 94 89 94 99 110 118 93 0.542228 989/1000 NonOverlappingTemplate
-113 88 113 95 94 98 98 109 100 92 0.641284 984/1000 NonOverlappingTemplate
-108 124 110 89 97 86 114 108 79 85 0.018413 990/1000 OverlappingTemplate
-110 105 104 93 94 104 94 96 100 100 0.966626 984/1000 Universal
-101 104 110 105 83 100 120 83 81 113 0.057146 991/1000 ApproximateEntropy
- 58 59 60 56 61 65 59 56 66 71 0.944979 602/611 RandomExcursions
- 48 60 59 62 57 56 61 74 74 60 0.428245 606/611 RandomExcursions
- 59 61 56 59 50 56 59 79 71 61 0.354481 604/611 RandomExcursions
- 59 68 57 73 54 55 62 62 72 49 0.413423 609/611 RandomExcursions
- 56 67 57 74 67 55 51 57 70 57 0.464947 605/611 RandomExcursions
- 64 55 58 62 68 61 62 57 60 64 0.988914 604/611 RandomExcursions
- 85 54 56 69 60 65 55 61 60 46 0.061285 601/611 RandomExcursions
- 61 70 65 72 68 48 58 57 58 54 0.483851 603/611 RandomExcursions
- 64 61 55 53 53 73 68 56 68 60 0.613238 603/611 RandomExcursionsVariant
- 62 66 58 53 61 65 58 66 68 54 0.908146 601/611 RandomExcursionsVariant
- 65 66 60 56 57 57 64 74 53 59 0.773817 600/611 RandomExcursionsVariant
- 67 58 56 65 67 54 67 73 46 58 0.384670 603/611 RandomExcursionsVariant
- 59 63 58 71 54 62 53 63 67 61 0.879945 606/611 RandomExcursionsVariant
- 49 66 76 63 47 46 73 55 64 72 0.029715 607/611 RandomExcursionsVariant
- 57 65 54 59 57 56 72 57 66 68 0.786394 608/611 RandomExcursionsVariant
- 53 65 67 55 66 55 68 54 62 66 0.786394 611/611 RandomExcursionsVariant
- 52 53 80 64 72 62 68 54 55 51 0.112751 609/611 RandomExcursionsVariant
- 61 68 61 62 49 71 57 64 62 56 0.773817 604/611 RandomExcursionsVariant
- 62 58 56 64 72 64 66 56 56 57 0.887329 600/611 RandomExcursionsVariant
- 64 59 64 58 55 71 60 56 58 66 0.928780 603/611 RandomExcursionsVariant
- 67 63 57 62 64 52 54 67 55 70 0.767454 600/611 RandomExcursionsVariant
- 62 66 62 59 60 62 57 60 59 64 0.999358 605/611 RandomExcursionsVariant
- 65 66 46 68 71 58 57 52 71 57 0.315854 606/611 RandomExcursionsVariant
- 72 56 60 58 57 58 66 63 61 60 0.943293 605/611 RandomExcursionsVariant
- 68 66 51 65 53 58 67 50 72 61 0.449467 605/611 RandomExcursionsVariant
- 64 65 52 55 65 59 63 76 63 49 0.452542 605/611 RandomExcursionsVariant
-111 102 93 114 92 98 82 81 116 111 0.090936 991/1000 Serial
- 96 99 105 90 107 93 125 101 91 93 0.353733 986/1000 Serial
-104 108 89 102 105 98 106 101 99 88 0.900569 988/1000 LinearComplexity
+102 107 91 129 93 80 82 102 112 102 0.025193 998/1000 Frequency
+106 104 113 107 103 92 84 103 100 88 0.583145 985/1000 BlockFrequency
+110 96 101 89 92 106 103 101 100 102 0.940080 996/1000 CumulativeSums
+105 98 105 92 100 99 108 91 84 118 0.490483 997/1000 CumulativeSums
+103 124 92 85 86 101 99 110 112 88 0.102526 985/1000 Runs
+ 88 95 103 113 87 102 114 91 107 100 0.488534 986/1000 LongestRun
+ 94 103 119 83 86 93 101 109 100 112 0.233162 995/1000 Rank
+131 102 92 105 95 92 102 87 96 98 0.146982 983/1000 FFT
+105 100 86 99 107 100 95 112 106 90 0.763677 988/1000 NonOverlappingTemplate
+ 98 107 112 102 96 91 89 93 115 97 0.635037 989/1000 NonOverlappingTemplate
+ 95 102 83 104 86 97 106 122 113 92 0.166260 988/1000 NonOverlappingTemplate
+103 88 103 102 90 105 109 108 104 88 0.743915 989/1000 NonOverlappingTemplate
+114 101 104 95 108 96 115 102 80 85 0.229559 984/1000 NonOverlappingTemplate
+111 78 107 105 98 87 102 98 102 112 0.344048 990/1000 NonOverlappingTemplate
+112 105 92 98 86 110 90 107 93 107 0.554420 990/1000 NonOverlappingTemplate
+103 103 87 115 104 88 98 95 104 103 0.713641 992/1000 NonOverlappingTemplate
+ 89 103 95 95 104 105 111 96 107 95 0.889118 993/1000 NonOverlappingTemplate
+125 82 89 92 106 96 108 107 86 109 0.072066 983/1000 NonOverlappingTemplate
+ 92 97 106 102 123 87 102 103 100 88 0.377007 994/1000 NonOverlappingTemplate
+ 99 91 99 107 92 109 102 87 107 107 0.790621 994/1000 NonOverlappingTemplate
+ 94 110 107 101 91 100 102 114 89 92 0.686955 993/1000 NonOverlappingTemplate
+ 90 109 94 105 95 79 107 105 115 101 0.344048 989/1000 NonOverlappingTemplate
+120 80 109 108 100 78 93 107 115 90 0.029598 984/1000 NonOverlappingTemplate
+ 91 119 91 102 101 89 97 124 99 87 0.120909 984/1000 NonOverlappingTemplate
+107 92 107 104 100 121 92 85 92 100 0.373625 993/1000 NonOverlappingTemplate
+106 100 104 105 93 98 115 98 80 101 0.574903 988/1000 NonOverlappingTemplate
+101 101 98 103 99 107 108 90 103 90 0.947308 989/1000 NonOverlappingTemplate
+103 110 106 90 88 103 83 99 115 103 0.417219 989/1000 NonOverlappingTemplate
+ 96 101 102 97 99 92 110 86 113 104 0.763677 993/1000 NonOverlappingTemplate
+ 94 103 90 96 100 86 110 99 109 113 0.628790 990/1000 NonOverlappingTemplate
+ 85 108 109 96 97 100 102 106 99 98 0.883171 992/1000 NonOverlappingTemplate
+101 110 110 103 103 94 93 95 96 95 0.930026 987/1000 NonOverlappingTemplate
+ 96 112 106 84 101 91 95 106 93 116 0.437274 991/1000 NonOverlappingTemplate
+110 92 91 89 93 97 126 92 108 102 0.195864 984/1000 NonOverlappingTemplate
+ 97 99 108 96 91 91 92 97 112 117 0.576961 989/1000 NonOverlappingTemplate
+103 97 107 78 107 92 96 99 108 113 0.424453 988/1000 NonOverlappingTemplate
+ 99 90 100 103 88 115 87 107 119 92 0.260930 988/1000 NonOverlappingTemplate
+108 95 91 109 96 102 111 95 97 96 0.881662 987/1000 NonOverlappingTemplate
+ 98 97 92 96 97 112 95 110 100 103 0.924076 990/1000 NonOverlappingTemplate
+ 86 111 98 84 109 97 101 99 119 96 0.314544 989/1000 NonOverlappingTemplate
+101 104 122 102 89 85 85 95 112 105 0.176657 989/1000 NonOverlappingTemplate
+ 97 111 104 104 95 111 89 104 90 95 0.769527 990/1000 NonOverlappingTemplate
+101 94 77 98 101 100 141 99 103 86 0.003473 991/1000 NonOverlappingTemplate
+ 96 92 120 99 103 103 97 109 87 94 0.540204 987/1000 NonOverlappingTemplate
+ 89 115 100 99 103 112 106 79 95 102 0.345650 993/1000 NonOverlappingTemplate
+ 80 94 98 105 103 104 105 106 103 102 0.775337 991/1000 NonOverlappingTemplate
+ 87 101 92 90 100 114 103 112 98 103 0.641284 990/1000 NonOverlappingTemplate
+100 96 113 100 105 95 107 107 74 103 0.336111 990/1000 NonOverlappingTemplate
+ 95 109 81 95 112 90 108 90 123 97 0.109435 988/1000 NonOverlappingTemplate
+ 93 110 84 94 94 105 98 86 124 112 0.114712 993/1000 NonOverlappingTemplate
+110 82 93 108 100 105 90 115 102 95 0.422638 990/1000 NonOverlappingTemplate
+ 95 128 97 94 105 105 110 77 101 88 0.052275 989/1000 NonOverlappingTemplate
+109 113 94 85 102 77 98 112 108 102 0.181557 991/1000 NonOverlappingTemplate
+ 92 86 95 95 106 101 110 93 98 124 0.292519 988/1000 NonOverlappingTemplate
+ 94 101 94 91 100 104 101 96 114 105 0.906069 990/1000 NonOverlappingTemplate
+111 77 92 100 92 100 88 117 120 103 0.062821 983/1000 NonOverlappingTemplate
+ 99 85 94 107 129 95 107 91 84 109 0.058243 990/1000 NonOverlappingTemplate
+114 95 101 96 87 110 107 80 108 102 0.331408 991/1000 NonOverlappingTemplate
+ 99 103 111 92 107 128 108 96 73 83 0.011545 986/1000 NonOverlappingTemplate
+ 97 102 92 85 99 104 109 102 118 92 0.542228 990/1000 NonOverlappingTemplate
+ 95 111 97 104 86 93 100 104 100 110 0.805569 989/1000 NonOverlappingTemplate
+ 97 105 97 100 97 90 111 112 96 95 0.869278 987/1000 NonOverlappingTemplate
+ 89 120 93 91 105 98 89 98 104 113 0.358641 994/1000 NonOverlappingTemplate
+107 84 116 104 99 89 106 89 92 114 0.264901 985/1000 NonOverlappingTemplate
+ 94 103 106 79 116 90 106 114 92 100 0.228367 989/1000 NonOverlappingTemplate
+116 87 102 102 97 102 95 100 103 96 0.837781 994/1000 NonOverlappingTemplate
+ 91 101 94 92 109 95 98 115 113 92 0.585209 986/1000 NonOverlappingTemplate
+100 81 102 87 107 98 96 99 116 114 0.307077 994/1000 NonOverlappingTemplate
+100 97 109 105 77 98 110 108 96 100 0.506194 990/1000 NonOverlappingTemplate
+107 109 100 82 106 115 90 109 94 88 0.292519 984/1000 NonOverlappingTemplate
+102 92 94 107 86 135 90 102 103 89 0.034257 991/1000 NonOverlappingTemplate
+ 87 106 96 89 109 102 92 111 110 98 0.620465 993/1000 NonOverlappingTemplate
+103 107 97 103 106 102 91 91 104 96 0.960198 991/1000 NonOverlappingTemplate
+ 98 95 110 87 106 87 105 94 103 115 0.536163 988/1000 NonOverlappingTemplate
+100 104 100 87 113 94 115 91 92 104 0.558502 984/1000 NonOverlappingTemplate
+ 83 116 100 85 90 118 98 96 98 116 0.098330 993/1000 NonOverlappingTemplate
+ 89 107 99 95 99 110 93 96 117 95 0.662091 993/1000 NonOverlappingTemplate
+110 96 111 93 105 101 104 95 96 89 0.842937 988/1000 NonOverlappingTemplate
+103 96 112 99 93 111 107 97 94 88 0.761719 990/1000 NonOverlappingTemplate
+ 90 93 96 104 100 99 122 97 93 106 0.574903 987/1000 NonOverlappingTemplate
+ 90 89 99 100 93 103 105 112 108 101 0.821937 989/1000 NonOverlappingTemplate
+ 95 110 89 95 101 105 90 109 105 101 0.830808 988/1000 NonOverlappingTemplate
+105 100 86 99 108 100 94 112 106 90 0.737915 988/1000 NonOverlappingTemplate
+ 93 92 98 100 103 97 113 104 92 108 0.877083 994/1000 NonOverlappingTemplate
+119 103 90 107 108 96 102 89 105 81 0.268917 985/1000 NonOverlappingTemplate
+105 85 91 106 115 103 100 98 98 99 0.729870 988/1000 NonOverlappingTemplate
+119 108 104 88 101 88 93 81 118 100 0.101311 983/1000 NonOverlappingTemplate
+102 103 92 117 106 94 98 79 96 113 0.298282 990/1000 NonOverlappingTemplate
+113 104 85 99 107 97 102 106 85 102 0.597620 989/1000 NonOverlappingTemplate
+112 95 95 114 99 93 91 85 99 117 0.322135 991/1000 NonOverlappingTemplate
+107 90 109 98 88 103 108 104 93 100 0.820143 995/1000 NonOverlappingTemplate
+106 91 111 81 105 122 94 89 103 98 0.172816 992/1000 NonOverlappingTemplate
+ 86 111 104 88 88 99 111 98 111 104 0.452173 994/1000 NonOverlappingTemplate
+ 99 119 98 111 113 104 84 82 91 99 0.147815 991/1000 NonOverlappingTemplate
+101 99 102 99 103 96 111 85 105 99 0.908760 993/1000 NonOverlappingTemplate
+ 96 106 89 110 103 93 96 100 106 101 0.921624 992/1000 NonOverlappingTemplate
+ 97 112 94 72 102 116 103 98 119 87 0.038062 986/1000 NonOverlappingTemplate
+111 94 81 111 104 102 104 111 96 86 0.344048 988/1000 NonOverlappingTemplate
+104 105 96 100 92 109 100 94 89 111 0.851383 987/1000 NonOverlappingTemplate
+107 93 102 102 97 99 97 100 101 102 0.998376 991/1000 NonOverlappingTemplate
+ 94 92 104 101 99 98 100 112 96 104 0.965083 993/1000 NonOverlappingTemplate
+ 92 99 85 86 95 102 113 92 116 120 0.120909 990/1000 NonOverlappingTemplate
+ 99 100 93 98 100 93 110 106 92 109 0.921624 990/1000 NonOverlappingTemplate
+107 103 103 111 85 96 96 103 97 99 0.864494 986/1000 NonOverlappingTemplate
+ 95 106 98 97 94 111 97 114 90 98 0.798139 989/1000 NonOverlappingTemplate
+ 96 108 114 87 92 89 111 96 95 112 0.404728 989/1000 NonOverlappingTemplate
+ 94 96 106 107 102 107 83 102 105 98 0.823725 988/1000 NonOverlappingTemplate
+ 99 90 101 105 96 103 86 121 96 103 0.520102 990/1000 NonOverlappingTemplate
+ 91 88 103 106 106 96 109 99 122 80 0.168112 995/1000 NonOverlappingTemplate
+114 100 110 106 92 92 99 101 100 86 0.680755 991/1000 NonOverlappingTemplate
+104 101 112 95 99 101 98 101 90 99 0.966626 989/1000 NonOverlappingTemplate
+ 89 86 110 105 84 131 101 88 111 95 0.021262 987/1000 NonOverlappingTemplate
+109 92 92 85 93 103 126 82 110 108 0.056069 990/1000 NonOverlappingTemplate
+122 102 90 95 101 104 113 101 90 82 0.200115 993/1000 NonOverlappingTemplate
+108 105 91 103 94 103 85 108 107 96 0.761719 993/1000 NonOverlappingTemplate
+110 96 111 96 93 89 92 113 96 104 0.649612 989/1000 NonOverlappingTemplate
+ 92 103 84 113 101 122 77 103 112 93 0.046568 994/1000 NonOverlappingTemplate
+120 107 93 80 104 100 96 102 101 97 0.397688 991/1000 NonOverlappingTemplate
+ 96 100 107 114 119 106 92 100 78 88 0.141256 991/1000 NonOverlappingTemplate
+109 106 102 109 99 82 90 102 93 108 0.591409 993/1000 NonOverlappingTemplate
+100 101 99 101 91 112 94 79 112 111 0.375313 995/1000 NonOverlappingTemplate
+ 99 81 111 111 109 86 96 103 101 103 0.422638 988/1000 NonOverlappingTemplate
+ 97 112 94 108 93 100 107 85 94 110 0.624627 989/1000 NonOverlappingTemplate
+101 102 101 110 101 85 116 96 98 90 0.628790 992/1000 NonOverlappingTemplate
+ 88 108 90 96 110 110 102 96 87 113 0.454053 992/1000 NonOverlappingTemplate
+ 90 106 115 107 99 100 99 95 100 89 0.781106 997/1000 NonOverlappingTemplate
+ 98 118 93 105 97 104 101 96 81 107 0.480771 984/1000 NonOverlappingTemplate
+102 101 107 87 106 110 86 116 90 95 0.404728 995/1000 NonOverlappingTemplate
+103 97 107 110 79 130 94 97 86 97 0.040371 992/1000 NonOverlappingTemplate
+ 99 99 95 106 92 104 106 98 103 98 0.992084 985/1000 NonOverlappingTemplate
+ 96 93 121 104 100 103 94 106 102 81 0.377007 986/1000 NonOverlappingTemplate
+111 100 109 82 101 100 92 102 99 104 0.727851 987/1000 NonOverlappingTemplate
+ 90 94 104 105 102 99 88 88 110 120 0.375313 996/1000 NonOverlappingTemplate
+ 94 112 105 100 117 93 102 88 101 88 0.498313 987/1000 NonOverlappingTemplate
